<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Fitness</title>
	<atom:link href="http://bryanking.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanking.net</link>
	<description>Healthy Information</description>
	<lastBuildDate>Mon, 21 May 2012 16:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Getting Enough Iron?</title>
		<link>http://bryanking.net/getting-enough-iron/</link>
		<comments>http://bryanking.net/getting-enough-iron/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating Challenge (365 Days)]]></category>
		<category><![CDATA[boost iron benefits]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Getting Enough Iron]]></category>
		<category><![CDATA[where do you get iron]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4875</guid>
		<description><![CDATA[Getting enough iron? If you’re female, maybe not! Yet, to feel energized, your body needs enough iron to carry oxygen to body cells where energy is made. To replace iron lost monthly in menstrual flow, women need more iron than men: 18 milligrams of iron daily for women (ages 19 to 50 years), compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Getting enough iron? If you’re female, maybe not! Yet, to feel energized, your body needs enough iron to carry oxygen to body cells where energy is made.</p>
<p>To replace iron lost monthly in menstrual flow, women need more iron than men: 18 milligrams of iron daily for women (ages 19 to 50 years), compared to 8 milligrams for men. (After age 50 or so,women need 8 milligrams of iron daily, too.)</p>
<p>Where do you get iron? Among the best food sources are meat and poultry. Beans, eggs, and whole-grain and iron-enriched cereals, breads, and other grain products supply iron, too, but you’ll need to partner them with a vitamin C–rich food or a little meat to maximize their absorption.</p>
<p>To boost iron benefits from food, enjoy:</p>
<ul>
<li><i>A citrus or a tomato garnish</i> with quiche, an omelet, or a vegetarian dish</li>
<li><i>Chopped ham or smoked turkey</i> to flavor bean chili, or rice and beans</li>
<li><i>Vitami C–rich fruit or fruit juice</i> with meatless meals. Try orange slices on a peanut butter sandwich or tomatoes with a rice-bean dish.</li>
<li><i>Strawberries or melon</i> on your breakfast cereal</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/getting-enough-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Inside Out</title>
		<link>http://bryanking.net/from-the-inside-out/</link>
		<comments>http://bryanking.net/from-the-inside-out/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating Challenge (365 Days)]]></category>
		<category><![CDATA[body size]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[lose few pounds]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4873</guid>
		<description><![CDATA[Ever feel that if you could just lose (or gain) a few pounds you would feel content, worthy, and in control? News flash: Body size can’t do that. And this “outside-in” approach to dieting instead may set you up for failure. Instead look at yourself from the inside out. Start today to care for the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever feel that if you could just lose (or gain) a few pounds you would feel content, worthy, and in control? News flash: Body size can’t do that. And this “outside-in” approach to dieting instead may set you up for failure. Instead look at yourself from the inside out.</p>
<p>Start today to care for the “you” inside.</p>
<ul>
<li><i>List five personal joys or successes.</i> Tell someone about them.</li>
<li><i>Give yourself permission to stop whatever stresses you.</i> Take control of just one stressful moment at a time. Do it again tomorrow, and the next day, too.</li>
<li><i>Do something small for yourself</i>, perhaps a 15-minute walk before dinner. Hug yourself for your success.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/from-the-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Easy Ways To Eat Smarter</title>
		<link>http://bryanking.net/seven-easy-ways-to-eat-smarter/</link>
		<comments>http://bryanking.net/seven-easy-ways-to-eat-smarter/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating Challenge (365 Days)]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Eat Smarter]]></category>
		<category><![CDATA[fast foods]]></category>
		<category><![CDATA[fats]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4871</guid>
		<description><![CDATA[Do you eat fast food at least once a week? About a third of all consumers do. That’s okay sometimes, but many fast foods deliver a lot of calories and fat, yet they often come up short on vitamins, minerals, and fiber. The next time you head for the “fast-food lane,” try one of these [...]]]></description>
			<content:encoded><![CDATA[<p>Do you eat fast food at least once a week? About a third of all consumers do. That’s okay sometimes, but many fast foods deliver a lot of calories and fat, yet they often come up short on vitamins, minerals, and fiber.</p>
<p>The next time you head for the “fast-food lane,” try one of these seven easy ways to eat smarter:</p>
<ol>
<li><i>Downsize.</i> For fewer calories and perhaps less fat, sugar, or sodium, order regular, not supersize, portions.</li>
<li><i>Color your sandwich!</i> Add tomato, lettuce, and peppers to your burgers, subs, and deli sandwiches.</li>
<li><i>Mind your buns.</i> Order your sandwich with whole-wheat bread or buns if you can.</li>
<li><i>Trim the trimmings.</i> Go easy on creamy spreads, such as mayo, tartar sauce, and special sauce. Go for catsup, mustard, or barbecue sauce instead.</li>
<li><i>Stay “side” wise:</i> Split a small order of fries or onion rings. Order a salad (light on dressing) instead; go for slaw or fruit.</li>
<li><i>Sip smart.</i> Pick your beverage for better nutrition—milk for a calcium boost, or juice instead of soda.</li>
<li><i>Look for options:</i> wraps, stir-fry bowls.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/seven-easy-ways-to-eat-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Salt Eating Linked To High Blood Pressure</title>
		<link>http://bryanking.net/high-salt-eating-linked-to-high-blood-pressure/</link>
		<comments>http://bryanking.net/high-salt-eating-linked-to-high-blood-pressure/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating Challenge (365 Days)]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[high-salt eating]]></category>
		<category><![CDATA[salt intake]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4869</guid>
		<description><![CDATA[Need to watch your salt intake? Are you one of the 39 percent of Americans who have high-normal or high blood pressure? Since high-salt eating is linked to high blood pressure, you’re smart to choose and prepare foods with less salt. But what if you like salty tastes? Then try to retrain your tastebuds. The [...]]]></description>
			<content:encoded><![CDATA[<p>Need to watch your salt intake? Are you one of the 39 percent of Americans who have high-normal or high blood pressure? Since high-salt eating is linked to high blood pressure, you’re smart to choose and prepare foods with less salt.</p>
<p>But what if you like salty tastes? Then try to retrain your tastebuds. The less salt you eat, the less you’ll want. After all, you weren’t born loving salty tastes. You learned it, so you can unlearn it, too. Taste before you shake today; a dish may not need more salt.</p>
<p>If food needs a flavor lift:</p>
<ul>
<li>Pep it up with pepper. Chili peppers or hot pepper sauces come in different degrees of “hot.”</li>
<li>Add a splash of vinegar. Herbed, balsamic, wine, or rice vinegar give a flavor spark to sauces, soups, and salads.</li>
<li>Use MSG for flavor with one-third the sodium in the same amount of salt.</li>
<li>Shake on a salt-free herbal blend.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/high-salt-eating-linked-to-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Eating Spicy Foods?</title>
		<link>http://bryanking.net/love-eating-spicy-foods/</link>
		<comments>http://bryanking.net/love-eating-spicy-foods/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating Challenge (365 Days)]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cancer fighting]]></category>
		<category><![CDATA[chili peppers]]></category>
		<category><![CDATA[Eating Spicy Foods]]></category>
		<category><![CDATA[heart proactive]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4866</guid>
		<description><![CDATA[Mild to hot, chili peppers are in high demand—and give food more than flavor. Flavorwise, chiles’ hot substance, capsaicin, stimulates pain receptors in your mouth. The more capsaicin, the hotter the chile. From mildest to hottest: anaheim pepper, then ancho or poblano peppers, then jalapeño or chipotle peppers, then serrano peppers, and then “hot” habañeros [...]]]></description>
			<content:encoded><![CDATA[<p>Mild to hot, chili peppers are in high demand—and give food more than flavor. Flavorwise, chiles’ hot substance, capsaicin, stimulates pain receptors in your mouth. The more capsaicin, the hotter the chile. From mildest to hottest: anaheim pepper, then ancho or poblano peppers, then jalapeño or chipotle peppers, then serrano peppers, and then “hot” habañeros (Scotch bonnets).</p>
<p>As a phytonutrient, capsaicin may have antioxidant—cancer-fighting or heart-protective—action. Their vitamin C and beta carotene also make chilies healthful,with red chilies having more beta carotene than green ones.</p>
<p>To reduce the “fire” if you cook with chilies:</p>
<ul>
<li><i>Protect sensitive skin.</i> Wear rubber gloves, or wash your hands carefully after handling chilies. Never touch your eyes or any sensitive places when you handle hot chilies.</li>
<li><i>Remove the seeds and the inner membranes.</i> That’s where most capsaicin resides.</li>
<li><i>Soak chilies in cold salty water for about 60 minutes.</i></li>
<li><i>Go easy.</i> Add just a little chili pepper at a time.</li>
<li><i>Drink milk or eat yogurt.</i> The protein in dairy foods binds to and washes capsaicin away.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/love-eating-spicy-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prevent Food-Borne Illnesses</title>
		<link>http://bryanking.net/how-to-prevent-food-borne-illnesses/</link>
		<comments>http://bryanking.net/how-to-prevent-food-borne-illnesses/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating Challenge (365 Days)]]></category>
		<category><![CDATA[Frequent handwashing]]></category>
		<category><![CDATA[How To Prevent Food-Borne Illnesses]]></category>
		<category><![CDATA[proper cooking temperatures]]></category>
		<category><![CDATA[upset stomach]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4864</guid>
		<description><![CDATA[Before you blame a flu bug for an upset stomach, consider that foodborne illness often starts at home. How can you avoid it? Frequent handwashing, proper cooking temperatures, and prompt refrigeration, for starters. Just as important is to keep food safe from cross contamination. Always separate raw meat, poultry, and seafood, which may harbor “unfriendly” [...]]]></description>
			<content:encoded><![CDATA[<p>Before you blame a flu bug for an upset stomach, consider that foodborne illness often starts at home.</p>
<p>How can you avoid it? Frequent handwashing, proper cooking temperatures, and prompt refrigeration, for starters. Just as important is to keep food safe from cross contamination. Always separate raw meat, poultry, and seafood, which may harbor “unfriendly” bacteria, from food that’s ready to eat.</p>
<p>How well do you prevent food-borne crossovers? Do you . . .</p>
<ul>
<li><i>Use one utensil to taste, another to prepare food.</i></li>
<li><i>Keep raw meat, poultry, and seafood on your bottom refrigerator shelf</i> to make sure their juices don’t drip onto other foods.</li>
<li><i>Always use separate plates:</i> one for raw meat, poultry, or seafood, another for cooked foods.</li>
<li><i>Use two cutting boards:</i> one for raw meat, poultry, and seafood; the other for bread, fruit, vegetables, and other foods that are ready to eat.</li>
<li><i>Before using them again, wash knives and mixing spoons.</i></li>
<li><i>Keep clean</i>—hands, dishcloths, counters.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/how-to-prevent-food-borne-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense Workout May Offer More Health Benefits</title>
		<link>http://bryanking.net/intense-workout-may-offer-more-health-benefits/</link>
		<comments>http://bryanking.net/intense-workout-may-offer-more-health-benefits/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating Challenge (365 Days)]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[Intense Workout]]></category>
		<category><![CDATA[More Health Benefits]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[pick up your pace]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4862</guid>
		<description><![CDATA[Has physical activity become part of your daily life? Terrific! Ready to pick up your pace? A longer, more intense workout may offer more health benefits—if you’re active already (and if your doctor says it’s okay). Start gradually: perhaps walk faster or longer, or lift heavier weights. If you’re ready, try this to crank your [...]]]></description>
			<content:encoded><![CDATA[<p>Has physical activity become part of your daily life? Terrific! Ready to pick up your pace?</p>
<p>A longer, more intense workout may offer more health benefits—if you’re active already (and if your doctor says it’s okay). Start gradually: perhaps walk faster or longer, or lift heavier weights.</p>
<p>If you’re ready, try this to crank your physical activity up a notch:</p>
<ul>
<li><i>Alternate your pace.</i> If you’re walking already, alternate.Walk for a minute, then run or walk even faster for a minute, and so on. Same thing works for swimming and cycling.</li>
<li><i>Go the distance.</i> And make it farther, perhaps extending your walk a mile or two through an interesting neighborhood or pleasant park. Or spend 10 more minutes on the exercise bike or cross trainer.</li>
<li><i>Set a new goal that’s realistic for you.</i> Join a fun run, fun walk, or bike-touring event.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/intense-workout-may-offer-more-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Busy to Eat?</title>
		<link>http://bryanking.net/too-busy-to-eat/</link>
		<comments>http://bryanking.net/too-busy-to-eat/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating Challenge (365 Days)]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[meal skipping]]></category>
		<category><![CDATA[skip a meal]]></category>
		<category><![CDATA[Too Busy to Eat]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4860</guid>
		<description><![CDATA[Do you ever get so busy with daily living that it seems easier to skip a meal than take the time to fit one in? The irony is that meal skipping can make you less productive. Studies show that meal skipping often leads to losses in concentration, energy levels, and perhaps problemsolving skills. Meal skipping [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever get so busy with daily living that it seems easier to skip a meal than take the time to fit one in? The irony is that meal skipping can make you less productive. Studies show that meal skipping often leads to losses in concentration, energy levels, and perhaps problemsolving skills.</p>
<p>Meal skipping is no way to lose weight—although some people think it is. Often it leads to overeating on snacks, or at the next meal, resulting in even more calories consumed and perhaps more pounds gained.</p>
<p>Even if you’re rushing today, take time to eat.</p>
<ul>
<li><i>Stop for a deli sandwich to go.</i> Ask for tomato slices and other veggies. Order a carton or bottle of milk with it.</li>
<li><i>Pack whole fruit, crackers, and cheese to take along.</i></li>
<li><i>Buy ingredients for a speed-scratch meal at home:</i> precut veggies and skinless chicken strips for a fast stir-fry, or mixed salad greens and deli meat for a quick chef ’s salad.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/too-busy-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Benefits of Beans</title>
		<link>http://bryanking.net/health-benefits-of-beans/</link>
		<comments>http://bryanking.net/health-benefits-of-beans/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating Challenge (365 Days)]]></category>
		<category><![CDATA[Health Benefits of Beans]]></category>
		<category><![CDATA[health-promoting benefits]]></category>
		<category><![CDATA[legume family]]></category>
		<category><![CDATA[legumes]]></category>
		<category><![CDATA[peanuts]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4858</guid>
		<description><![CDATA[Do you count on beans for their health-promoting benefits? “Beans” actually refers to the whole legume family: chickpeas (garbanzos), lentils, peanuts, and soybeans—as well as black, kidney, lima, navy, and pinto beans, and many others. Legumes are well known for their protein and fiber benefits, especially in meatless dishes. Count on them for phytoestrogens that [...]]]></description>
			<content:encoded><![CDATA[<p>Do you count on beans for their health-promoting benefits?</p>
<p>“Beans” actually refers to the whole legume family: chickpeas (garbanzos), lentils, peanuts, and soybeans—as well as black, kidney, lima, navy, and pinto beans, and many others.</p>
<p>Legumes are well known for their protein and fiber benefits, especially in meatless dishes. Count on them for phytoestrogens that may be cancer protective and for folate, which protects against birth defects and may be heart-healthy, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/health-benefits-of-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Labels</title>
		<link>http://bryanking.net/designer-labels/</link>
		<comments>http://bryanking.net/designer-labels/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Breakfast cereals]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[Healthy pregnancy]]></category>
		<category><![CDATA[nutrition bars]]></category>

		<guid isPermaLink="false">http://bryanking.net/?p=4856</guid>
		<description><![CDATA[Breakfast cereals, nutrition bars, sports drinks—more and more foods formulated for women now appear on supermarket shelves. Do you need them? Are they only for women? These products are formulated to fill nutrition gaps. They may have more folate for a healthy pregnancy and a healthy heart, more iron to replace what’s lost in menstrual [...]]]></description>
			<content:encoded><![CDATA[<p>Breakfast cereals, nutrition bars, sports drinks—more and more foods formulated for women now appear on supermarket shelves. Do you need them? Are they only for women?</p>
<p>These products are formulated to fill nutrition gaps. They may have more folate for a healthy pregnancy and a healthy heart, more iron to replace what’s lost in menstrual flow, more calcium to protect against menopausal bone loss, soy with isoflavone’s hormonelike benefits to relieve the discomforts of menopause. Except that women need more iron, these same foods may benefit men, too.</p>
<p>That said,with too many fortified foods, you may overdo on nutrients, especially if you take a supplement already. Traditional foods can fill in any nutrition gap just as well, and perhaps for less cost.</p>
<p>If you reach for gender-targeted foods:</p>
<ul>
<li><i>Read the label.</i> Check the sugar, sodium, and calorie content on the Nutrition Facts. Buy only if they fill a need you don’t meet another way.</li>
<li><i>Be realistic about the promise.</i> Remember, no food offers a magic bullet for health.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bryanking.net/designer-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: bryanking.net @ 2012-05-22 12:59:17 -->
